FR070WA01
WAVECOR
FR070WA01
WAVECOR ALUMINIUM CONE FULLRANGE FR070WA01
Puissance 10 Watts
| Nominal size | 2 3/4 | inch |
| Nominal impedance | 4 | ohm |
| Recommended frequency range | 80-28K | Hz |
| Sensitivity, 2.83V/1m (average SPL in range 2 - 20 kHz) | 86.5 | dB |
| Effective radiating area, Sd | 21 | sq.cm |
| Resonance frequency (free air, no baffle), Fs | 114 | Hz |
| Moving mass, incl. air (free air, no baffle), Mms | 2.0 | g |
| Force factor, Bxl | 3.0 | |
| Suspension compliance, Cms | 0.97 | mm/N |
| Equivalent air volume, Vas | 0.61 | l |
| Mechanical resistance, Rms | 0.12 | Ns/m |
| Mechanical Q, Qms | 12.0 | |
| Electrical Q, Qes | 0.55 | |
| Total Q, Qts | 0.53 | |
| Voice coil resistance, RDC | 3.45 | ohm |
| Voice coil inductance, Le (measured at 10 kHz) | 71 | µH |
| Voice coil inside diameter | 22 | mm |
| Voice coil winding height | 7 | mm |
| Air gap height | 3 | mm |
