TW022WA02
WAVECOR
TW022WA02
WAVECOR TEXTILE DOME TWEETER TW0022WA04

| Nominal size | 22 | mm |
| Nominal impedance | 4 | ohm |
| Recommended frequency range | 2.5-30 | kHz |
| Sensitivity, 2.83V/1m (average SPL in range 2 - 20 kHz) | 88 | dB |
| Effective radiating area, Sd | 6.1 | sq.cm |
| Resonance frequency (free air, no baffle), Fs | 1200 | Hz |
| Moving mass, incl. air (free air, no baffle), Mms | 0.28 | g |
| Force factor, Bxl | 1.7 | |
| Suspension compliance, Cms | 63 | µm/N |
| Equivalent air volume, Vas | 3.3 | ml |
| Mechanical resistance, Rms | 1.8 | Ns/m |
| Mechanical Q, Qms | 1.2 | |
| Electrical Q, Qes | 2.63 | |
| Total Q, Qts | 0.82 | |
| Voice coil resistance, RDC | 3.6 | ohm |
| Voice coil inductance, Le (measured at 10 kHz) | 40 | µH |
| Voice coil inside diameter | 22 | mm |
| Voice coil winding height | 1.6 | mm |
| Air gap height | 2.5 | mm |
| Theoretical linear motor stroke, Xmax | 0.45 | mm |
